Suggested publications from OpenAIRE (15 publications)
| No. | Type | Title | Authors | Journal / Proc. / Book | Date of Acceptance | DOI | Repository Link |
|---|---|---|---|---|---|---|---|
| 1 | Article in Journal | Physics of high-charge laser-plasma accelerators for few-MeV applications | L. Martelli; O. Kononenko; I.A. Andriyash; J. Wheeler; J. Gautier; J.-P. Goddet; A. Tafzi; R. Lahaye; C. Giaccaglia; A. Flacco; V. Tomkus; M. Mackevičiūtė; J. Dudutis; V. Stankevic; P. Gečys; G. Račiukaitis; H. Kraft; X.Q. Dinh; C. Thaury | Physical Review Applied | 17/03/2025 | 10.1103/physrevapplied.23.034033 | — |
| 2 | Other | Communication Toolkit | — | — | — | — | — |
| 3 | Other | MULTISCAN 3D website | — | — | — | — | — |
| 4 | Article in Journal | Fast neutron generation with few-cycle, relativistic laser pulses at 1 Hz repetition rate | Osvay Károly; Singh P. K.; Varmazyar P.; Füle Miklós Jenő; Gilinger T.; Kis B.; Lehotai Levente; Nagy B.; Stuhl László; Elekes Zoltán; Halász Zoltán; Korkulu Zeren; Kuti István; Biró Barna; Fenyvesi András; Fülöp Zsolt; Csedreki László; Dombrádi Zsolt; Bembibre A.; Benlliure J.; Peñas J.; Börzsönyi Ádám; Csontos János; Farkas Arnold Péter; Mohácsi Árpád; Somoskői Tamás; Szabó Gábor; Tóth Szabolcs | Scientific Reports | 25/10/2024 | 10.1038/s41598-024-75855-7 | — |
| 5 | Article in Journal | A transportable laser-plasma accelerator in the MeV range | Morel, Erwan; Kononenko, Olena; Wheeler, Jonathan; Ayeb, Achraf; Rousseau, Pascal; Lozano, Magali; Tafzi, Amar; Martelli, Lorenzo; André, Yves-Bernard; Palacios, Sara; Dinh, Xuan; Denis, Jean-Philippe; Kraft, Henri; Demengeot, Philippe; Houard, Aurélien; Thaury, Cedric | Scientific Reports | 08/08/2025 | 10.1038/s41598-025-14967-0 | — |
| 6 | Article in Journal | Simulation design of online Beam Monitoring for the MULTISCAN 3D Laser-Plasma X-Ray Source | Garrido Eric; Tisseur David; Carasco Cedric; Perot Bertrand | EPJ Web of Conferences | 01/01/2023 | 10.1051/epjconf/202328806011 | — |
| 7 | Conference proceedings / Workshop | Monte Carlo modeling of a FDS/OSL spectrometer and reconstruction of laser-based bremsstrahlung source spectrum with Bayesian unfolding algorithm | Piekar, Johann; Magne, Sylvain | — | 01/01/2023 | — | — |
| 8 | Article in Journal | Ion acceleration with few-cycle relativistic laser pulses from foil targets | Ter-Avetisyan, Sargis; Varmazyar, Parvin; Singh, Prashant K.; Son, Joon-Gon; Fule, Miklos; Bychenkov, Valery Yu.; Farkas, Balazs; Nelissen, Kwinten; Mondal, Sudipta; Papp, Daniel; Borzsonyi, Adam; Csontos, Janos; Lecz, Zsolt; Somoskoi, Tamas; Toth, Laszlo; Toth, Szabolcs; Andriy, Velyhan; Margarone, Daniele; Necas, Ales; Tajima, Toshiki; Mourou, Gerard; Szabo, Gabor; Osvay, Karoly | Plasma Physics and Controlled Fusion | 03/07/2023 | 10.1088/1361-6587/acde0a 10.48550/arxiv.2212.00817 |
— |
| 9 | Conference proceedings / Workshop | Optimization of a multi-source rectangular x-ray CT geometry for inline inspection | Bossuyt, Caroline; De Beenhouwer, Jan; Sijbers, Jan | Developments in X-Ray Tomography XIV | 14/10/2022 | 10.1117/12.2633523 | — |
| 10 | Other | Continuous high-yield fast neutron generation with few-cycle laser pulses at 10 Hz for applications | L. Stuhl; P. Varmazyar; Z. Elekes; Z. Halász; T. Gilinger; M. Füle; M. Karnok; E. Buzás; A. P. Kovács; B. Nagy; A. Mohácsi; B. Bíró; L. Csedreki; A. Fenyvesi; Zs. Fülöp; Z. Korkulu; I. Kuti; J. Csontos; P. P. Geetha; Sz. Tóth; G. Szabó; K. Osvay | Physical Review Research | 12/05/2025 | 10.1103/physrevresearch.7.023137 10.48550/arxiv.2502.08197 |
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement n° 101020100 | ©2025 MultiScan3D by mlcom |